Vitamins Only 90 VegCap
Product Description
Vitamins Only Vegetable Capsules is one of Solgar’s premium-quality multiples.
Suggested Usage: adults, take one (1) vegetable capsule daily, preferably at mealtime
Supplement Facts
| Serving Size: 1 VegCap | Servings Per Container: 90 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Total Carbohydrate | <1 g | <1% |
| Vitamin A (as palmitate 2,500 IU 50% 2,500 IU as natural beta-carotene) | 5,000 IU | 100% |
| Vitamin C (as L-ascorbic acid) | 250 mg | 417% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as D-alpha tocopheryl succinate) | 150 IU | 500% |
| Thiamin (as thiamin mononitrate) | 50 mg | 3333% |
| Riboflavin | 50 mg | 2941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as D-Ca pantothenate) | 50 mg | 500% |
| Inositol | 50 mg | |
| Choline (as choline bitartrate) | 21 mg | |
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 29 mcg | |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Vegetable cellulose, vegetable magnesium stearate, silica.
Does Not Contain:Yeast, wheat, soy, gluten and dairy products and are formulated without the use of artificial preservatives, flavors or colors. Sugar, salt and starch free.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.