100% Barley Grass Powder 3.5 oz Powder
Suggested Usage: 1-3 teaspoon as desired, added to water, vegetable juice, or any non-citrus juice for instant energy and nutrition. Drink your greens
Nutrition Facts
| Serving Size: 1 1/4 tsp (3.5)g | Servings Per Container: 28 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 12 | |
| Total Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 12 mg | 0% |
| Potassium | 117 mg | 4% |
| Total Carbohydrates | 2 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | |
| Protein | 1 g | |
| Vitamin A (100% as betacarotene) | 1170 IU | 25% |
| Vitamin C | 2 mg | 2% |
| Calcium | 10 mg | 2% |
| Iron | 1 mg | 4% |
| Folate | 21 mcg | 6% |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Organic Barley Grass
Warnings:Keep out of reach of children. See product label for more information.






Reviews
There are no reviews yet.