Active 55 Plus 32 oz Liquid
What are the benefits?
As we advance through life our bodies change and our nutritional requirements change as well. Buried Treasure Active 55 provides a precise balance of vitamins, minerals, antioxidants and herbal nutrition designed to supply active seniors the additional support for energy, vision health and improved well being.* Give your body the nutritional boost it craves and defies your age with Active 55.
Key Features
- Active 55 is a daily nutritional supplement designed for adults 55 and older
- Daily vitamins, minerals, herbal blend and antioxidants in easy to swallow liquid
- 2 Tbsp (30 ml) daily serving with 100% daily value of major vitamins and minerals
- Nutrition in a very bioavailable liquid form for Easy Absorption and Fast Results
- 100 nutrients including those shown to be important in reducing the effects of aging
Suggested Usage: Shake well before each use. Refrigerate after opening. Best if used within 45 days from opening. Adults should take 2 tablespoons daily. We recommend you mix it with your favorite juice.
Supplement Facts
| Serving Size: 2 Tablespoon | Servings Per Container: 32 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 8 | |
| Carbohydrates | 2 g | |
| Sugars | 2 g | |
| Vitamin A (Beta Carotene) | 15,000 IU | |
| Vitamin C (ascorbic acid) | 500 mg | |
| Vitamin D (ergocalciferol) | 1200 IU | |
| Vitamin E (d-alpha tocopheryl) | 400 IU | |
| Vitamin K (phytonadione) | 50 mcg | |
| Vitamin B-1 (thiamin) | 40 mg | |
| Vitamin B-2 (riboflavin) | 40 mg | |
| Niacin (as niacinamide) | 50 mg | |
| Vitamin B-6 (pyridoxine HCL) | 40 mg | |
| Folic Acid (folate) | 400 mcg | |
| Vitamin B12 (methylcobalamin) | 1,000 mcg | |
| Biotin | 300 mcg | |
| Pantothenic Acid | 75 mg | |
| Calcium (citrate) | 100 mg | |
| Iodine (kelp) | 100 mcg | |
| Magnesium (citrate) | 50 mg | |
| Zinc (citrate) | 15 mg | |
| Selenium | 100 mcg | |
| Copper (gluconate) | 1 mg | |
| Manganese (citrate) | 3 mg | |
| Chromium (polynicotinate) | 20 mcg | |
| Molybdenum | 100 mcg | |
| Copper | 1 mg | |
| Manganese | 3 mg | |
| Chromium | 100 mcg | |
| Molybdenum | 20 mcg | |
| Potassium (citrate) | 99 mg | |
| MSM (methylsulfonylmethane) | 200 mg | |
| Inositol | 50 mg | |
| Paba (para-aminobenzoic acid) | 50 mg | |
| Citrus Bioflavonoids (hesperidin) | 80 mg | |
| Choline Bitartrate | 50 mg | |
| Rutin | 30 mg | |
| Grape Seed extr.95% proanthocyanidins | 15 mg | |
| Bilberry 25% anthocyanins | 10 mg | |
| Ginkgo Biloba extr. (leaves) 24% ginkgo flavoglycosides | 10 mg | |
| Rosemary extr. (leaves) | 10 mg | |
| Alpha Lipoic Acid | 5 mg | |
| Boron (citrate) | 2 mg | |
| L-Glutathione | 2 mg | |
| Vanadium | 1 mg | |
| Lycopene | 200 mcg | |
| 70 Plant Derived Minerals Proprietary Blend | 120 mg | |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Pure mountain water, white grape juice, lemon juice, natural tropical fruit blend, passion fruit, papaya, coconut flavor, and other natural flavors, Lou-Han, xanthan gum, guar gum, organic citrus extract and/or citric acid, potassium sorbate (to ensure freshness), nisin (natural preservative) and polylysine (natural preservative).
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Pregnant and nursing women should check with their healthcare professional.






Reviews
There are no reviews yet.