Egg White Protein Unflavored 24 oz Powder
Description
We believe that nothing on the market out-performs Jay Robb Egg White Protein Powder. In the world of protein, egg albumen is nearly perfect! And our egg white formula is chock-full of PURE egg albumen! plus our Egg White protein formula contains no cheap fillers or sweeteners like fructose, malto-dextrin and glucose polymers. Plus it contains NO FAT, making it ideal to blend with a high quality flax seed oil. Our ingredients contain NO gluten, NO msg, NO casein, NO artificial colors and NO artificial flavors
- The Best-Tasting Protein On The Planet
- From Chickens Not Treated With Hormones
- Outrageously delicious!
- 24 grams protein per serving!
- Easy to mix!
- Made with stevia!
- Lactose-Free
- Non-GMO
Suggested Usage: Take one scoop daily to supplement your diet with additional protein. Mixes easily with 12 oz water, milk, juice, or yogurt.
Supplement Facts
| Serving Size: 1 scoop |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 120 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Total Carbohydrates | 2g | 1% |
| Dietary Fiber | 0g | % |
| Sugars | 0g | * |
| Sugar Alcohols | 2g | |
| Protein | 25g | 50% |
| Calcium | 50mg | 4% |
| Sodium | 360mg | 17% |
| Potassium | 390mg | 8% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 0mg | 0% |
| Calcium | 29mg | 3% |
| Iron | 0mg | 0% |
| Riboflavin | 40% | |
| Biotin | 6% | |
| Iodine | 4% | |
| Magnesium | 6% | |
| Amino Acid Profile Per Serving | ||
| Isoleucine (Branched Chain Amino Acid) | 1756mg | * |
| Leucine (Branched Chain Amino Acid) | 2760mg | * |
| Valine (Branched Chain Amino Acid) | 2258mg | * |
| Valine (Branched Chain Amino Acid) | 2007mg | * |
| Arginine | 1882mg | * |
| Aspartic Acid | 3327mg | * |
| Cystine | 878mg | * |
| Glutamine | 4266mg | * |
| Glycine | 1129mg | * |
| Histidine | 753mg | * |
| Lysine | 2072mg | * |
| Methionine | 1222mg | * |
| Phenylalanine | 1914mg | * |
| Proline | 1255mg | * |
| Serine | 2226mg | * |
| Threonine | 1473mg | * |
| Tryptophan | 534mg | * |
| Tyrosine | 1287mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Does Not Contain:MSG, acesulfame-K, artificial flavors, sweeteners, colors, aspartame, sucralose and lactose
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.