Lemon Bar – Box
When life hands us lemons, we make…our Lemon Bar This refreshingly tart and tangy treat combines dates, cashews, almonds and real lemon.
Supplement Facts
| Serving Size: 1 Bar |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 220 | |
| Fat Calories | 100 | |
| Total Fat | 11 g | 16% |
| Saturated Fat | 1.5 g | 8% |
| TransFat | 0 g | |
| Monounsaturated | 6 g | |
| Polyunsaturated | 2 Gluconate | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Potassium | 360 g | 10% |
| Total Carb. | 28 g | 9% |
| Fiber | 3 g | |
| Sugars | 22 g | |
| Protein | 6 g | |
***Percent Daily Values are based on a 2,000 calorie diet
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.