Womens Multi Gummies 60 Gummy
Product Description
Supports optimal health and wellness.* With C, D, zinc, & B12 for Immune Support, Energy Metabolism & Bone Health
A bite of daily delight! Made our way, this multi gummy is formulated for a woman’s unique nutritional needs.
Key Benefits
- Formulated specifically for women and their unique nutritional needs
- 18 essential vitamins and nutrients plus a delicious tangerine flavor
- Includes B vitamins to support cellular energy and nervous system health & vitamin D3 to support healthy bones
- Also includes chromium to support healthy blood sugar metabolism & choline to support healthy memory and cognitive function
- Tablets aren’t for everyone, and these yummy gummies provide a convenient alternative
- Vegetarian; crafted without high-fructose corn syrup or gelatin, with 3 grams of sugar per serving
Suggested Usage: 2 gummies daily. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts
| Serving Size: 2 Gummies |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrates | 5 g | 2% |
| Total Sugars | 3 g | |
| Includes 3g Added Sugars | 6% | |
| Vitamin A (as beta carotene) | 600 mcg RAE | 67% |
| Vitamin C (as ascorbic acid) | 45 mg | 50% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol acetate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 90 mcg | 75% |
| Vitamin B1 (as thiamin mononitrate) | 0.6 mg | 50% |
| Vitamin B2 (as riboflavin) | 0.65 mg | 50% |
| Niacin (as niacinamide) | 16 mg NE | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 235% |
| Folate (240 mcg folic acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
| Biotin (as biotin) | 30 mcg | 100% |
| Choline (as choline bitartrate) | 55 mg | 10% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Selenium (as sodium selenate) | 27.5 mcg | 50% |
| Chromium (as chromium chloride) | 50 mcg | 143% |
| Molybdenum (as sodium molybdate) | 20 mcg | 44% |
| Chromium (as chromium chloride) | 60 mcg | 143% |
| Molybdenum (as sodium molybdate) | 20 mcg | 44% |
| Sodium | 15 mg | 1% |
| Boron (as sodium borate) | 300 mcg | * |
| Organic Orange | 100 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Organic cane sugar, organic tapioca syrup, apple pectin, citric acid, natural flavors, sodium citrate, organic sunflower oil, organic carnauba wax.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.