Men’s Multi 60 Capsule
Supplement Facts
| Serving Size: 2 Capsule | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (palmitate) | 750 mcg | RAE 83 |
| Vitamin C (calcium ascorbate) | 120 mg | 133 |
| Vitamin D (cholecalciferol) | 12.5 mcg | 63 |
| Vitamin E (natural d,alpha-tocopherol) | 20 mg | 133 |
| Vitamin K (K2,menaquinone MK7) | 80 mcg | 67 |
| Thiamin (thiamin mononitrate) | 5 mg | 417 |
| Riboflavin | 5 mg | 385 |
| Niacin | 25 mg | 156 |
| Niacinamide | 25 mg | 156 |
| Vitamin B6 (pyridoxine HCI) | 5 mg | 294 |
| Folate (from Calcium Folinate) | 200 mcg | 50 |
| Vitamin B12 (methylcobalamin) | 25 mcg | 1,042 |
| Biotin | 300 mg | 1,000 |
| Pantothenic Acid (d-calcium ascorbate) | 10 mg | 200 |
| Calcium (calcium ascorbate) | 13 mg | 1 |
| Iodine (rom Laminaria digitata) | 150 mcg | 100 |
| Magnesium (amino acid chelate) | 20 mg | 5 |
| Zinc (L-zinc methionine) | 15 mg | 136 |
| Selenium (L-selenomethionine) | 70 mcg | 127 |
| Copper (gluconate) | 1 mg | 111 |
| Manganese (citrate) | 2 mg | 87 |
| Chromium (amino acid chelate) | 120 mcg | 343 |
| Molybdenum (amino acid chelate) | 75 mcg | 167 |
| Potassium (citrate) | 40 mg | <1 |
| Withania somnifera Extract (from KSM-66 Ashwagandha) | 300 mg | * |
| Coenzyme Q10 | 50 | * |
| Proprietary Proprietary | 172 mg | * |
| Proprietary Proprietary Containsginger,bilberry fruit extract (from vaccinium myrtillus,standardized to 25% anthocyanosided),acai berry,camu camu berry,goji berry,mangosteen,magui,broccoli,broccoli sprouts,tomato,carrot,spinach,kale,and lycopene (natural) | ||
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Vegetable cellulose (preservative-free,from capsule shell),stearic acid (vegetable source),silicon dioxide.
Does Not Contain:corn,soy,salt,yeast,wheat,milk & egg products,sugar,starch,or preservatives.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.