Women’s Multi 60 Capsule
Suggested Usage: Take 2 capsules daily
Supplement Facts
| Serving Size: 2 Capsule | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (palmitate) | 750 mcg | RAE 83 |
| Vitamin C (calcium ascorbate) | 120 mg | 133 |
| Vitamin D (cholecalciferol) | 25 mcg | 125 |
| Vitamin E (natural d.alpha-tocopherol) | 20 mg | 133 |
| Vitamin K (K2,nenaquinone MK7) | 80 mcg | 67 |
| Thiamin (thiamin monnitrate) | 5 mg | 417 |
| Riboflavin | 5 mg | 385 |
| Niacinamide | 50 mg | 313 |
| Vitamin B6 (pyridoxine HCI) | 5 mg | 294 |
| Folate (from Calcium Folinate) | 400 mcg | 100 |
| Vitamin B12 (methylcobalamin) | 25 mcg | 1,042 |
| Biotin | 1,000 mcg | 3, |
| Pantothenic Acid (d-calcium pantothenate) | 20 mg | 400 |
| Calcium (calcium ascorbate) | 13 mg | 1 |
| Iodine (from Laminaria digitata) | 150 mcg | 100 |
| Magnesium (amino acid chelate) | 20 mg | 5 |
| Zinc (L-zinc methionine) | 15 mg | 136 |
| Selenium (L-selenomethionine) | 50 mcg | 91 |
| Copper (gluconate) | 1 mg | 111 |
| Manganese (citrate) | 2 mg | 87 |
| Chromium (amino acid chelate) | 120 mcg | 343 |
| Molybdenum (amino acid chelate) | 75 mcg | 167 |
| Potassium (citrate) | 40 mg | <1 |
| Withania somnifera Extract (from KSM-66 Ashwaganda) | 300 mg | * |
| Coenzyme Q10 | 50 mg | * |
| Proprietary Blend | 186.5 mg | * |
| Proprietary Blend Contains ginger,billberry fruit extract (from Vaccinium myrtillus,standardized to 25% anthocyanosides),acai berry,camu camu berry,goji berry,mangosteen,maqui,broccoli,brocco,i sprouts,tomato,carrot,spinach,kale,boron (citrate),and lycopene (natural) | ||
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:vegetable cellulose (preservative-free.from capsule shell),stearic acid (vegetable source),silcon dioxide.
Does Not Contain:corn,soy,salt,yeast,wheat,milk & egg products,sugar,starch,or preservatives.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.