Yourheart Nutrients 60 Tablet
Suggested Usage: take two tablets per day
Supplement Facts
| Serving Size: 2 Tablets | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin C (from Magnesium as) | 90 mg | 100 |
| Magnesium (from Magnesium Citrate Ascorbate and Carbohydrate) | 210 mg | 50 |
| Potassium (from Potassium Citrate) | 70 mg | 2 |
| Beta-Sitosterol Phytosterol Comples(contains minimums of 300 mg beta-sitosterol,175 mg campestero,,105 mg stigmasterol,and 14 mg brassicasterol) | 50 mg | * |
| L-Arginine | 500 mg | * |
| Coenzyme Q10 | 100 mg | * |
| Proprietary Blend | 450 mg | * |
| Proprietary Blend ContainsTerminalia arjuna 101 Extract,Bromelain 1200 GDU/g,and Hawthorn Berry (Crataegus laevigata fruit) | ||
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Deep mined calcium phosphate,special plant cellulose natural silica,and magnesium stearate
Does Not Contain:soy,salt,yeast,wheat,gluten,milk & egg products,sugar,sugar,starch,orpreservatives.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.