Regeneration 90 Softgel
Description
Regeneration, an innovative advancement in multiple vitamin and mineral formulation, is a three tiered revitalizing pyramid. Just three power-packed softgel capsules provide a daily nutritional program, complete with a precisely engineered, mega-potent profile of vitamins, minerals and highly specialized botanical extracts
Suggested Usage: As a dietary supplement, take three softgels daily.
Supplement Facts
| Serving Size: 3 Softgels | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 10 | |
| Total Fat | 1.5g | 2% | 
| Vitamin A (as beta carotene) | 25000 IU | 500% | 
| Vitamin C (as ascorbic acid) | 200 mg | 333% | 
| Vitamin D (as ergocalciferol) | 400 IU | 100% | 
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% | 
| Thiamin (vitamin B1) (as thiamine HCl) | 50 mg | 3,333% | 
| Riboflavin (vitamin B2) | 50 mg | 2,941% | 
| Niacin (as niacinamide) | 50 mg | 250 | 
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% | 
| Folate (as folic acid) | 400 mcg | 100% | 
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% | 
| Biotin | 300 mg | 100% | 
| Pantothenic Acid (as calcium pantothenate) | 100 mg | 1,000% | 
| Calcium (as amino acid chelate/complex) | 100 mg | 10% | 
| Iron (as amino acid chelate/complex) | 4.5 mg | 25% | 
| Iodine (from kelp) | 150 mcg | 100% | 
| Magnesium (as amino acid chelate/complex) | 50 mg | 13% | 
| Zinc (as amino acid chelate/complex) | 15 mg | 100% | 
| Selenium (as amino acid complex) | 20 mcg | 29% | 
| Copper (as glycinate) | 1 mg | 50% | 
| Manganese (as amino acid chelate/complex) | 5 mg | 250% | 
| Chromium (as polynicotinate) | 50 mcg | 42% | 
| Molybdenum (as amino acid chelate/complex) | 20 mcg | 27% | 
| Potassium (as glycero-phosphate) | 25 mg | <1% | 
| Milk Thistle Seed (Silybum marianum) (standardized 80% 60 mg silymarin) | 75 mg | * | 
| Juniper Berry (Juniperus communis) | 50 mg | * | 
| Celery Seed 4x (Apium graveolens) | 50 mg | * | 
| Cayenne Fruit (Capsicum frutescens) | 50 mg | * | 
| Echinacea Root (Echinacea purpurea) | 50 mg | * | 
| Choline (as bitartrate) | 50 mg | * | 
| Inositol | 50 mg | * | 
| Korean Ginseng Root (Panax ginseng) (standardized 5% 2.5 mg ginsenosides) | 50 mg | * | 
| Glucosamine Sulfate (aminomonosaccharide) | 30 mg | * | 
| Parsley Leaf (Petroselinum crispum) | 27 mg | * | 
| Chinese Green Tea Leaf Extract (Camellia sinensis) (standardized 40% 10 mg polyphenols) | 25 mg | * | 
| Borage Seed Oil (Borago officinalis) (standardized 25% 6.3 mg gamma linolenic acid) | 25 mg | * | 
| Ginkgo Biloba Leaf (standardized 24% 2.4 mg ginkgo flavone-glycosides, 6% 0.6 mg terpene lactones) | 10 mg | * | 
| Bilberry Fruit (Vaccinium myrtillus) (standardized 25% 1.3 mg anthocyanosides) | 5 mg | * | 
| Wild Grape Seed Extract (Mahonia aquifolia) (standardized 95-100% 4.8-5 mg leucoanthocyanins) | 5 mg | * | 
| Oleoresin Turmeric Rhizome (Curcuma longa) (standardized 90-95% 4.5-4.8 mg curcumin) | 5 mg | * | 
| Vanadium (as vanadyl sulfate) | 1 mg | * | 
*Daily value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Safflower oil, gelatin, calcium citrate, glycerin, magnesium oxide, purified water, beeswax, sunflower lecithin, natural color (caramel, annatto), selenomethionine, sunflower oil, di-calcium phosphate, olive oil, rice flour, silica, non-GMO maltodextrin. All minerals are whole brown rice amino acid chelates.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children.In case of accidental overdose, call a physician or poison control center immediately.






Reviews
There are no reviews yet.