Corn Bread & Muffin Mix Gluten Free 12 oz Bag
Directions
Pamelas Cornbread & Muffin Mix bakes up flavorful cornbread, delicious muffins, and savory tart crusts. Made with organic corn, this gluten-free mix is sure to impress. Fast, easy, delicious!
Nutrition Facts
| Serving Size: 1/8th mix dry (42g) / 1/8th pan prepared |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| As Packaged | As Prepared | |
| Calories | 150 | 320 |
| Total Fat | 1g / 1% | 14g ? 18% |
| Saturated Fat | 0g / 0% | 8g / 40% |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg / 0% | 75mg / 25% |
| Sodium | 330mg / 14% | 350mg / 15% |
| Total Carbohydrates | 33g / 12% | 45g / 16% |
| Fiber | 1g / 4% | 1g / 4% |
| Total Sugars | 1g | 13g |
| Incl. Add.Sugars | 0g / 0% | 12g / 24% |
| Protein | 2g | 4g |
| Vitamin D | 0.0mcg / 0% | 0.25mg 0% |
| Calcium | 25mg / 2% | 50mg / 4% |
| Iron | 0.9mg / 4% | 0.9mg / 4% |
| Potassium | 70mg / 0% | 95mg / 2% |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Organic Degermed Corn Meal, Brown Rice Flour, White Rice Flour, Tapioca Starch, Sweet Rice Flour, Potato Starch, Organic Degermed Corn Flour, Grainless & Aluminum-Free Baking Powder (Sodium Acid Pyrophosphate, Potato Starch, Sodium Bicarbonate), Sea Salt, Xanthan Gum.
Warnings:Keep out of reach of children. See product label for more information.






Reviews
There are no reviews yet.