IMMUNEFIGHT Immune Response 90 VegCap
Targeted immune response starts here. ImmuFight Immune Response Support is formulated with vitamins, minerals and herbal extracts to support healthy immune response when needed.
Suggested Usage: Use only as directed. Take 3 VegCaps daily with a meal or glass of water.
Supplement Facts
| Serving Size: 3 VegCaps | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Total Carbohydrates | 1g | <1% |
| Dietary Fiber | 0.00013g | <1% |
| Vitamin C (from Calcium Strontium Ascorbate as Reacta-C) | 500mg | 556% |
| Vitamin D Organic (as Cholecalciferol from Algae) (D-3) | 42mcg | 210% |
| Zinc (from Zinc Citrate) | 8.3mg | 75% |
| Selenium (from Yeast-Free Selenomethionine) | 37mcg | 67% |
| L-Lysine (as L-Lysine HCI) | 167mg | * |
| Black Elderberry (Sambucus nigra) (berry extract) (Guaranteed to contain 2 mg 2% Polyphenols) | 100mg | * |
| Monolaurin (Glyceryl Monolaurate GML (Coconut)) | 100mg | * |
| Olive Leaf (extract) (Guaranteed to contain 18 mg 18% Oleuropein) | 100mg | * |
| Berberine HCI (from Indian Barberry) (Berberis aristata) (root extract) | 100mg | * |
| Grapefruit (Citrus paradisi) (seed extract) | 100mg | * |
| Acacia Gum | 66mg | * |
| Bioflavonoids Concentrate (from Citrus) | 10mg | * |
| Bacillus coagulans (Supplying 100 Billion CFU/g) | 7.5mg | * |
| Acerola Cherry (Juice Powder) | 3.4mg | * |
| Rose Hips (fruit) | 3.4mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose, Vegetable Cellulose Capsule, Stearic Acid, Maltodextrin, Silica, Calcium Threonate and Tapioca Starch.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Cellulose, Vegetable Cellulose Capsule, Stearic Acid, Maltodextrin, Silica, Calcium Threonate and Tapioca Starch.






Reviews
There are no reviews yet.