Electrolyte Energy Power Pak Watermelon 30 Packet
Product Description
PowerPaks give your water a delicious mineral boost and replenish your body with a naturally flavored, effervescent electrolyte drink featuring 1,200 mg of vitamin C plus manganese, selenium, elderberry, zinc, vitamins D3, B6, B12, and a full spectrum of ionic trace minerals.
- Provides a daily burst of vitamins and minerals
- Promotes immunity and supports hydration
- Single-serving packet size makes PowerPaks easy to take on-the-go
- Includes a full spectrum of ionic trace minerals to promote body-mineral balance
Suggested Usage: Take 1 packet daily. Open packet, mix contents with 2-3 oz. of water and dilute to your taste preference. Additional packets may be taken depending on physical activity.
Supplement Facts
| Serving Size: 1 Packet(6.1 g) | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1g | <1% |
| Total Sugars | 1 g | ** |
| Includes 1g Added Sugars | 2% | |
| Vitamin C (as Ascorbic Acid) | 1200 mg | 1,333% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg | 125% |
| Thiamin Vitamin B1 (as Thiamin HCL) | 0.45 mcg | 38% |
| Riboflavin | 0.43 mg | 33% |
| Niacin (Vitamin B3) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCL) | 10 mg | 588% |
| Folate (as 150mcg Calcium L-5 Methyltetrahydrofolate) | 255 mcg DFE | 64% |
| Vitamin B12 (as Methylcobalamin) | 25 mcg | 1042% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 3 mg | 60% |
| Calcium (as Calcium Lactate) | 60 mg | 5% |
| Magnesium (from Magnesium Malate, CTM) | 100 mg | 24% |
| Zinc (as Zinc Citrate) | 5 mg | 45% |
| Selenium (as Sodium Selenite) | 35 mcg | 64% |
| Manganese (as Magnanese Citrate) | 1 mg | 43% |
| Chromium (as Chromium Picolinate) | 10 mcg | 29% |
| Sodium (as Sodium Bicarbonate) | 75 mg | 3% |
| Potassium (from Potassium Citrate, CTM) | 200 mg | 4% |
| ConcenTrace Trace Minerals (CTM) A concentrated complex of full spectrum ionic trace minerals. | 100 mg | ** |
| Alpha-Lipoic Acid | 1 mg | ** |
| Boron (as Boric Acid, CTM) | 175 mcg | ** |
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Organic cane sugar, non-GMO citric acid, natural flavors blend, gum arabic (Acacia senegal), malic acid, Reb A, Exberry cherry red (color), Reb M (OnoSweet), beet (Beta vulgaris) root (color), silica.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.