Pasta Penne Organic 8 oz Box
Product Description
- New look, even better taste! Now made with only chickpeas and yellow peas
- 24g of protein and 8g of fiber per serving
- Made with only wholesome, real ingredients
- Ingredients: Organic yellow pea flour, Organic chickpea flour
- Organic, Gluten-Free, Non-GMO, Vegan/Vegetarian & Kosher
Directions 1. Add pasta to 10 cups of boiling, salted water. Give it a little stir. 2. Boil for 5 to 8 minutes until pasta reaches your personal level of doneness. 4. Drain it, rinse it, and the part you’ve been waiting for – eat it.
Nutrition Facts
| Serving Size: 2 oz (56g) | Servings Per Container: 4 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 210 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 34 g | 12% |
| Dietary Fiber | 6 g | 21% |
| Total Sugars | 1 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 13 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 66 mg | 6% |
| Iron | 3 mg | 15% |
| Potassium | 560 mg | 10% |
| Thiamin | 0.5 mg | 40% |
| Riboflavin | 0.1 mg | 8% |
| Niacin | 1 mg | 6% |
| Vitamin B6 | 0.3 mg | 20% |
| Folate | 99 mcg DFE | 25% |
| Vitamin B12 | 0.5 mcg | 20% |
| Phosphorus | 224 mg | 20% |
| Magnesium | 46 mg | 10% |
| Zinc | 2 mg | 20% |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Organic yellow pea flour, Organic chickpea flour
Does Not Contain:gluten, animal products






Reviews
There are no reviews yet.