One A Day with Iron Gluten-Free 30 VegCap
- Employs the Maxi-Sorb Delivery system, unique to Country Life:
- Supports Energy Metabolism***
- Delivers B-Vitamins in their active coenzyme form
- Includes a full spectrum digestive enzyme blend Certified Vegetarian
Suggested Usage: Adults take one (1) capsule daily with food.
Supplement Facts
| Serving Size: 1 Capsule | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as beta carotene, retinyl palmitate) | 5000 IU | 100% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
| Vitamin K (as phytonadione) | 25 mcg | 31% |
| Thiamin (vitamin B1) (as thiamine hydrochloride) | 10 mg | 667% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′ phosphate) | 10 mg | 588% |
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5′ phosphate) | 20 mg | 1,000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as dibencozide) | 120 mcg | 2,000% |
| Biotin (as d-Biotin) | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% |
| Calcium (as calcium ascorbate, calcium hydroxyapatite, citrate) | 20 mg | 2% |
| Iron (as ferrous gluconate) | 4 mg | 22% |
| Phosphorus (as calcium hydroxyapatite) | 5 mg | <2% |
| Magnesium (as magnesium rice chelate, citrate) | 15 mg | 4% |
| Zinc (as zinc monomethionine) | 15 mg | 100% |
| Selenium (as selenium amino acid chelate, L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper citrate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum citrate) | 20 mcg | 27% |
| Potassium (as potassium citrate) | 10 mg | <2% |
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
| Choline (from 30 mg choline bitartrate) | 13.8 mg | * |
| Phytase (from aspergillus niger) | 10 mg | * |
| Enzyme Blend providing: | 10 mg | * |
| Protease (from aspergillus oryzae) | 309 HU | * |
| Amylase (from aspergillus oryzae) | 106 DU | * |
| Lipase (from rhizopus oryzae) | 1.13 LU | * |
| Cellulase (from trichoderma longibrachatum) | 1.25 CU | * |
| Lactase (from aspergillus oryzae) | 46.9 Lac U | * |
| Organic Aloe Vera (ACTIValoe) (Leaf) | 10 mg | |
| Silica (as silica, horsetail extract 4:1 leaf/stem) | 5 mg | |
| Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | |
| Boron (as boron citrate) | 500 mcg | |
| Vanadium (as BGOV bis-glycinato oxovanadium) | 200 mcg | |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose (capsule shell), cellulose, magnesium stearate, silica, sorbitol, dicalcium phosphate, citric acid. Contains soy.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.