Ultra Protein Chocolate 908 grams Powder
Ultra Protein Plus powder can be reconstituted into a delicious, chocolate almond or vanilla bean flavored, nutritionally fortified protein drink that is a rich source of all the indispensable amino acids essential to health, as well as 25% of the nutrition provided by Douglas Laboratories Ultra Preventive III, a multi-vitamin/mineral dietary supplement. Ultra Protein Plus s source of protein is from yellow peas, a low allergenic source that contains no genetically modified plant tissue and is pesticide, lactose and gluten free. Ultra Protein Plus beverage powder also provides a significant amount of the prebiotic fructooligosaccharide (FOS)
Suggested Usage: Adults take one to two servings per day mixed with 8 10 ounces of water or other liquid. Blend well.
Supplement Facts
| Serving Size: 1 Scoop |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 90 | |
| Total Carbohydrates (Vanilla Bean) | 6 g | 2% |
| Sugars (as Fructose) | 5 g | |
| Soluble Fiber | 1 g | |
| Protein | 16 g | 32% |
| Each serving also provides approximately | ||
| Vitamin A Palmitate/Beta-Carotene (as 39 % Vitamin A palmitate and 61 % beta-carotene) | 6105 IU | 122% |
| Vitamin D-3 | 25 IU | 6% |
| Vitamin E (Succinate) | 100 IU | 333% |
| Vitamin C (Ascorbic Acid Corn Free) | 260 ng | 433% |
| Vitamin B-1 (Thiamin HCl) | 24 mg | 1,600% |
| Vitamin B-2 (Riboflavin) | 12 mg | 706% |
| Niacin/Niacinamide | 43 mg | 215% |
| Pantothenic Acid (d-Calcium Pantothenate) | 125 mg | 1,250 % |
| Vitamin B-6 (Pyridoxine HCl/Pyridoxal-5-Phosphate Complex) | 24 mg | 1,200% |
| Vitamin B-12 (on Ion Exchange Resin).. | 25 mcg | 417% |
| Folic Acid | 200 mcg | 505 |
| Biotin | 75 mcg | 25% |
| Choline Citrate/Bitartrate | 34 mg | |
| Inositol | 23 mg | |
| Citrus Bioflavonoid Complex | 23 mg | |
| PABA (Para-Aminobenzoic Acid) | 11 mg | |
| Calcium (Citrate/Ascorbate Complex) | 112 mg | |
| Magnesium (Aspartate/Ascorbate Complex) | 115 mg | |
| Potassium (Aspartate Complex) | 22 mg | |
| Zinc (Amino Acid Chelate) | 5 mg | |
| Manganese (Aspartate Complex).. | 4.5 mg | |
| Iodine (Kelp) | 45 mcg | |
| Chromium GTF(Organically bound with GTF activity- low allergenicity) | 45 mcg | |
| Selenium (Organic Selenium in Krebs* Cycle and Kelp) | 45 mcg | |
| Molybdenum (Krebs*) | 23 mcg | |
| Vanadium (Krebs*) | 11 mcg | |
| Boron (Aspartate/Citrate Complex) | 0.3 mg | |
| Trace Elements(from Sea Vegetation) | approx 20 mcg | |
| L-Cysteine/N-Acetyl-L-Cysteine | 45 mg | |
| Betaine HCl | 34 mg | |
| *Krebs Citrate Fumarate Malate Glutarate and Succinate Complex Typical Amino Acid Profile | ||
| Histidine | 500 mg | |
| Isoleucine | 830 mg | |
| Leucine | 1440 mg | |
| Lysine | 1480 mg | |
| Methionine plus Cystine | 420 mg | |
| Phenylalanine plus Tyrosine | 1730 mg | |
| Threonine | 740 mg | |
| Tryptophan | 180 mg | |
| Valine | 940 mg | |
| Glycine | 830 mg | |
| Alanine | 850 mg | |
| Serine | 970 mg | |
| Aspartic Acid | 2215 mg | |
| Proline | 810 mg | |
| Arginine | 1620 mg | |
| Glutamic Acid | 3565 mg | |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Vanilla Bean Yellow pea protein Fructose Natural Vanilla Bean Flavor Maltodextrin and BeFlora soluble fiber
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.