Man Alive 60 Capsule
Product Description
Supplement Facts
| Serving Size: 2 Capsule | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Saw Palmetton Berries PE 40% EFA | 160 mg | ** |
| Saw Palmetto Berries | 66.25 mg | ** |
| Tribulus Fruit PE 40/60% | 25 mg | ** |
| Pumpkin Seed | 100 mg | ** |
| Siberian Ginseng (50 1) PE | 20 mg | ** |
| Ginkgo Biloba PE 24/6% | 20 mg | ** |
| Muira Puama (41) PE | 25 mg | ** |
| Pygeum Bark (301) PE | 50 mg | ** |
| Wolfberry Fruit (5.1) PE | 15 mg | ** |
| Foti | 50 mg | ** |
| Schizandra | 50 mg | ** |
| Anise | 50 mg | ** |
| Parsley Leaf | 50 mg | ** |
| Panax Ginseng Root | 10 mg | ** |
| Nettle Leaf | 50 mg | ** |
| Silica | 10 mg | ** |
| Cayenne | 15 mg | ** |
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.