Dr Formulated Keto Organic MCT Powder 300 g Jar
Suggested Usage: Add to food or beverage
Supplement Facts
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 60 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 6 g | 30% |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 3 g | 11% |
| Calcium | 34 mg | 3% |
| Magnesium | 7 mg | 2% |
| Organic Coconut Medium Chain Triglycerides | 6 g | * |
| C80- Caprylic Acid | 3.5 g | |
| C100-Capric Acid | 2 g | |
| C12″0 Lauric Acid | 0.5 g | |
| Lactobacillus plantarum(1.5 Billion CFU) | 10 mg | * |
| Organic Acacia Prebiotic Fiber | 3 g | |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:tree nuts (coconut)
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.