Type I, II & III Collagen Peptides Astaxanthin 60ct 60 Capsule
Description
Formulated to enhance your Beauty from Within, this product provides 3 support systems to boost the health and appearance of your skin.
Suggested Usage: (Adults) For regular maintenance,take 4 liquid soft-gels per day in a single or divided dose with meals and a full glass of water
Supplement Facts
| Serving Size: 4 Liquid Softgels |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 40 | |
| Total Fat | 3g | 4% |
| Protein | 4g | |
| Vitamin A (as Beta Carotene from Lyc-O-Beta) | 1400mcg RAE | 156% |
| Vitamin C (as Ascorbic Acid) | 100mg | 111% |
| Vitamin D3 (as Cholecalciferol) | 50mcg(2000IU) | 250% |
| Biotin | 2000mcg | 6667% |
| Zinc (as Zinc Citrate) | 15mg | 136% |
| Selenium (as L-Selenomethionine) | 100mcg | 182% |
| Flaxseed Oil (seed) | 2100mg | * |
| Hydrolyzed Collagen (Type I & III) | 1200mg | * |
| L-Glutathione (reduce) | 100mg | * |
| BIOFAC Caviar Collagen | 50mg | * |
| ACTIVloe Aloe Vera Gel powder extract (200X)(leaf) | 25mg | * |
| AstaFerm Astaxanthin (fermented)(from Phaffia rhodozyma extract) | 4mg | * |
| BioPerine Complex | 6mg | * |
| BioPerine Blaack Pepper extract (95% peiperine)(fruit),giger extract (5% gingerols)(rhizome) | 6mg | * |
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:gelatin,purified water,glycerin,beeswax,sunflower lecithin,titanium dioxide (color),dicalcium phosphate,annato (color),St John’s bred (carob)(color),silicon dioxide,turmeric (color),caramel (color),red cabbage extract (color) and maltodextrin
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.