Lung Capaci-T Respiration Support 90 VegCap
Product Description
Lung Capaci-T increases oxygen uptake in the lungs and helps thin mucus. It also soothes the respiratory tract.
Suggested Usage: Take three capsules with or without food.
Supplement Facts
| Serving Size: 3 Capsule | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin D3 (cholecalciferol) | 1000 IU250% | |
| Vitamin C (as calcium ascorbate) | 60 mg | 100% | 
| CoQ10 | 30 mg | * | 
| N-Acetyl Cysteine (NAC) | 50 mg | * | 
| Boswellin Gum Resin Extract (Boswellia serrata) (Total boswellic acids 70% 210 mg, beta-boswellic acids 20% 60 mg | 300 mg | * | 
| Mullein Leaf (Verbascum thapsus) | 100 mg | * | 
| Green Tea Extract (Camellia sinensis) (Total 95% 95 mg polyphenols, 50% 47 mg EGSG) | 100 mg | * | 
| ForsLean Root Extract (Coleus forskohlii) (forskolhliin 10% 10 mg | 100 mg | * | 
| Grape Seed Extract (Vitis vinifera) (Total polyphenols 95% 95 mg | 100 mg | * | 
| Gingko Leaf Extract (Ginkgo biloba) (24% 14 mg flavone glycosides, 6% 3.5 mg terpene lactones) | 60 mg | * | 
| Cordyceps (Cordyceps sinensis) | 50 mg | * | 
| Bromelian (2,400 GDU) | 50 mg | * | 
| Eucalyptus Leaf (Eucalyptus globulus) | 50 mg | * | 
| Nettle Leaf Extract (41) (Urtica dioica) | 50 mg | * | 
| Peppermint Leaf (Mentha piperita) | 50 mg | * | 
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Hypromellose (vegetable cellulose), rice bran, and silica.
Does Not Contain:artificial colors, gluten, preservatives, yeast, wheat, soy, corn, and milk.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.