Adult Chewables 60 Chewable
- No added sugar
 - No added fructose
 - Natural Orange Cream Flavor
 - Iron Free
 
Suggested Usage: As a dietary supplement, chew two (2) tablets daily with breakfast. Dosage may be increased as directed by a healthcare practitioner.
Supplement Facts
| Serving Size: 2 Chewable | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as Beta Carotene) | 1500 mcg | 167% | 
| Vitamin C (as Ascorbic Acid) | 100 mg | 111% | 
| Vitamin D3 (as Cholecalciferol) (from Lanolin) | 125 mcg (50 IU) | 6% | 
| Vitamin E (as d-alpha Tocopherol Succinate) | 20 mg | 133% | 
| Thiamin (as Thiamin Hydrochloride) | 10 mg | 833% | 
| Riboflavin | 16 mg | 1231% | 
| Niacin (as Niacinamide) | 10 mg | 63% | 
| Vitamin B6 (as Pyridoxine Hydrochloride) | 14 mg | 824% | 
| Folate (as 6S-5-methyltetrahydrofolic acid equivalent to 60 mcg of 6S-5-methyltetrahydrofolic acid, glucosamine salt **) | 30 mcg DFE | 8% | 
| Vitamin B12 (as Cyanocobalamin) | 200 mcg | 8333% | 
| Biotin | 50 mcg | 167% | 
| Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 400% | 
| Choline (as Choline Bitartrate) | 30 mg | 5% | 
| Iodine (from Kelp) | 50 mcg | 33% | 
| Stevia Leaf Extract | 34 mg | * | 
| Inositol | 30 mg | * | 
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Xylitol, Natural Vanilla Cream Flavor, Microcrystalline Cellulose, Stearic Acid, Vegetable Magnesium Stearate, Silicon Dioxide, Dicalcium Phosphate and Natural Orange Flavor.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.