Extra Strength Probiotic 30 VegCap
product Description
Our Extra Strength Probiotic 25 Billion, provides a high potency dose of sixteen beneficial microbial strains to support intestinal and immune health.** Research shows that the MICROBAC live transport system increases the stability and delivery of our probiotics 5-fold, resulting in 25 billion cells providing the colonization and activity of 125 billion cells.** The strains that are used in this diverse blend include a range of bifido and lactobacillus bacteria that are known to preferentially colonise the upper and lower gastrointestinal tracts so this product provides complete GI support.
Suggested Usage: take 1 capsule per day or as directed by your qualified healthcare provider
Supplement Facts
| Serving Size: 1 Vegan Capsules | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Prebiotic (as Inulin) | 200mg | * | 
| Postbiotics (as Fermented Probiotic | 100mg | * | 
| Microbac 16-Strain Blend | 25 Billion | * | 
| Upper GI Support | ||
| Lactobacillus Acidophilus (LA02) | 3.75Million Cells | * | 
| Lactobacillus Plantarum (LP09) | 3.25 Million Cells | * | 
| Lactobacillus Rhamnosus (LR06) | 3.25 Million Cells | * | 
| Streptococcus Thermophilus (Y08) | 2.5 Million Cells | * | 
| Lactobacillus Casei (LC03) | 1.25 Million Cells | * | 
| Lactobacillus Plantarum (LP01) | 750 Million Cells | * | 
| Lactobacillus Rhamnous (GG) | 750 Million Cells | * | 
| Lactobacillus Rhamnous (LR05) | 500 Million Cells | * | 
| Lactobacillus Reuteri (LRE02) | 250 Million Cells | * | 
| Lactobacillus Salivarius (CRL1328) | 250 Million Cells | * | 
| Lower Gi Support | ||
| Bifidobacterium Lactis (BS01) | 2.75 Millin Cells | * | 
| Bifidobacterium Breve (BR03) | 2.75 Million Cells | * | 
| Bifidobacterium Bifidum (BB01) | 1,375 Million Cells | * | 
| Bifidobacterium Longum (BL03) | 625 Million Cells | * | 
| Bifidobacterium Infantis (BI02) | 500 Million Cells | * | 
| Bifidobacterium Lactis (BA05) | 500 Million Cells | * | 
| Enzyme Blend | * | |
| Bromelain 90,000 FCCPU.Protease 4.5 3,200 HUT,Protease 6.0 2,000 HUT,Petidase 925 HUT.Alpha Galactosidase 100 GaIU | ||
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose capsule,and rice flour
Does Not Contain:milk,egg,peanut,tree nut,fish,shellfish,soy,wheat,gluten or yeast ingredients
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.