Clear View 60 Softgel
Suggested Usage: take one (1) vegetarian capsule daily with food
Supplement Facts
| Serving Size: 1 Vegetarian Capsule | Servings Per Container: 60 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (100% as Beta Carotene) D. salina Algae | 10,000 IU | 200% |
| Vitamin C (as Calcium Ascorbate and Ascorbal Palmitate) | 120 mg | 200% |
| Vitamin E (as natural d-alpha Tocopheryl Succinate) | 60 IU | 200% |
| Riboflavin (Vitamin B-2) | 3 mg | 176% |
| Niacin (as Niacinamide) (B-3) | 20 mg | 100% |
| Zinc (as Zinc Gluconate) | 2.5 mg | 17% |
| Copper (as Copper Gluconate) | 0.25 mg | 13% |
| Bilberry (Vaccinium myrtillus) (fruit extract) | 90 mg | |
| Lutein (as Marigold Tagetes spp.) (flower extract) | 6 mg | |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose Capsule, Gelatin, Soy Oil, Sucrose, Alginate, Magnesium Stearate, Silica and Acacia.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.