One Daily Multiple – Iron-Free 30 Capsule
Suggested Usage: Take 1 capsule daily with food.
Supplement Facts
| Serving Size: 1 Veg Capsule | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (100% as Natural Beta Carotene) | 10,000 IU | 200% | 
| Vitamin C (as Ascorbic Acid) | 100 mg | 167% | 
| Vitamin D (as Ergocalciferol) (D2) | 400 IU | 100% | 
| Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) | 100 IU | 333% | 
| Thiamine (as Thiamine Mononitrate) (B1) | 25 mg | 1,667% | 
| Riboflavin (B2) | 25 mg | 1,471% | 
| Niacin (as Niacinamide) (B3) | 50 mg | 250% | 
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1,250% | 
| Folate (as Folic Acid) | 400 mcg | 100% | 
| Biotin | 300 mcg | 100% | 
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% | 
| Calcium (as Calcium Carbonate and Citrate) | 20 mg | 2% | 
| Magnesium (as Magnesium Oxide and Citrate) | 10 mg | 3% | 
| Zinc (as Zinc Picolinate) | 15 mg | 100% | 
| Selenium (as Selenomethionine) | 70 mcg | 100% | 
| Copper (as Copper Citrate and Gluconate) | 2 mg | 100% | 
| Manganese (as Manganese Gluconate) | 2 mg | 100% | 
| Chromium (as Chromium Picolinate) | 120 mcg | 100% | 
| Molybdenum (as Molybdate Citrate) | 75 mcg | 100% | 
| Potassium (as Potassium Chloride) | 20 mg | <1% | 
| Choline (as Choline Bitartrate) | 15 mg | ** | 
| Inositol | 25 mg | ** | 
| Boron (as Boron Citrate complex) | 50 mcg | ** | 
| Vanadium (as Vanadyl Sulfate) | 24 mcg | ** | 
| Bio-Rose Blend Lemon Bioflavonoids Complex, Acerola Cherry, Rose Hips, Hesperidin Complex and Rutin Concentrate | 50 mg | ** | 
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% | 
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Vegetable Cellulose Capsule, Sodium Alginate, Starch, Isolated Soy Protein, Cellulose, Magnesium Stearate and Silica.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.