AgeLoss FIRST DAY Healthy Immune Response 90 Tablet
Product Description
How to maintain peak well-being as you age? Nutritional aids can help, such as AgeLoss FIRST DAY Healthy Immune Response from NaturesPlus. Its the best immune response supplement youll find!*
- Antioxidant vitamins & minerals for free radical defense*
- Includes green tea, turmeric & more*
- Thione Complex for additional antioxidant power*
- Supplies Origanox oregano extract
- Supports healthy immune function*
Suggested Usage: As a dietary supplement for adults, take 3 tablets once daily.
Supplement Facts
| Serving Size: 3 Tablets | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as beta carotene from Blakeslea trispora potentiated by Organic Gold Standard Annatto Seed Bixa orellana Extract) | 1500 mcg RAE (5000 IU) | 167% |
| Vitamin C (as ascorbic acid potentiated by Organic Gold Standard Amla Emblica officinalis Fruit) | 60 mg | 67% |
| Vitamin E (as d-alpha tocopherol succinate potentiated by Organic Gold Standard Annatto Seed Bixa orellana Extract) | 20 mg 30 IU | 133% |
| Zinc (as citrate potentiated by Organic Gold Standard Guava) | 15 mg | 136% |
| Selenium (as selenomethionine potentiated by Organic Gold Standard Rice Protein) | 70 mcg | 127% |
| FIRST DAY Healthy Immune Response Blend | 554 mg | * |
| Green Tea (std. 95% 95 mg polyphenols, 40% 40 mg EGCG) | 100 mg | |
| Aa Fruit (std. concentrate) | 100 mg | |
| Turmeric (std. 95% 71 mg curcumin) | 75 mg | |
| Rhodiola rosea Extract (std. min. 50%-70% 25 mg-35 mg polyphenols, 0.5% 0.25 mg salidroside, 2.3% 1.17 mg rosavins) | 50 mg | |
| Grape Extract (std. 40% 20 mg polyphenols, 10% 5 mg trans-resveratrol) | 50 mg | |
| Flamxyl Live Enzyme Matrix | 90 mg | |
| Serrapeptase (fibrinolytic protease enzyme) (4000 activity units) | 40 mg | |
| Coenzyme Q10 (ubiquinone) | 40 mg | |
| Bromyl-7 glycosylated bromelain enzyme complex (including bromelain, ananain, comosain, glycoproeins, peroxidase, phosphatase, cellulase) | 10 mg | |
| Pineapple fruit | 5 mg | |
| Olive Leaf/Fruit Extract (Olea europa) (std. 20% 12 mg hydroxytyrosol) | 60 mg | |
| Thione Complex Proprietary Blend | 2 mg | |
| (Glutathione, Selenium as selenomethionine, N-Acetyl-Cysteine, Grape Seed Extract) | ||
| Origanox (Origanum vulgare) (standardized 24, 36 mg phenolics, typical 7% 10.5 mg rosmarinic acids) | 150 mg | * |
| REJUVABOLIC Full Spectrum Antioxidant Blend | 150 mg | * |
| delivering >6000 Total ORAC**, typically: ORAC 1268, HORAC 2362, NORAC 80, SORAC 2574, SOAC 484 – Grape Seed Extract, Wild Blueberry, Quercetin (Sophora japonica), Trans-Resveratrol (Polygonum cuspidatum), Wild Bilberry, Cranberry, Tart Cherry, Prune, Raspberry, Strawberry | ||
*Daily Value Not Established
** Oxygen Radical Absorbance Capacity
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Microcrystalline cellulose, vegetable cellulose, stearic acid, magnesium stearate, di-calcium phosphate, silica, organic annatto seed, organic amla, organic guava, organic rice protein, and pharmaceutical glaze.
Does Not Contain:synthetic colors or preservatives, milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.






Reviews
There are no reviews yet.