Ocu Support 120 Capsule
Product Description
NOW Ocu Support offers a full range of antioxidant nutrients which may aid in maintaining some visual functions. Lutein, a carotenoid found in dark green leafy vegetables, is a dominant pigment in the macular region of the eye. Bilberry extract contains biologically active flavonoids which support healthy vision.
Suggested Usage: take 3 capsules daily, preferably with meals
Supplement Facts
| Serving Size: 3 Capsules | Servings Per Container: 40 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Beta-Carotene (Betatene) (as pro-Vitamin A 15 mg) | 25,000 IU | 500% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Riboflavin (Vitamin B-2) | 20 mg | 1176% |
| Zinc (from L-OptiZinc Zinc-L-Methionine) | 25 mg | 167% |
| Selenium (from L-Selenomethionine) | 100 mcg | 143% |
| Bilberry Standardized Extract (Vaccinium myrtillus) (min. 25% Anthocyanidins) | 100 mg | |
| Lutein (Free-Form) (from 200 mg FloraGLO Marigold Flowers Extract) | 10 mg | |
| Green Tea Extract (Camellia sinensis) (min. 40% Catechins) (Contains approx. 6 mg of naturally occurring caffeine) | 150 mg | |
| N-Acetyl Cysteine (NAC) | 100 mg | |
| Rutin | 100 mg | |
| Zeaxanthin (from 200 mg FloraGLO Marigold Flowers Extract) | 500 mcg | |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Gelatin (capsule), Cellulose, Magnesium Stearate (vegetable source) and Silica. Contains soy derivative.
Does Not Contain:Sugar, salt, starch, yeast, wheat, gluten, milk, egg, shellfish or preservatives
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.