Pomegranates 3.5 oz Bag
Why you’ll love it
Long depicted as a symbol of fertility, prosperity and longevity in many traditions from Ancient Egypt to Freese to Persia.
Excellent source of fiber, vitamin C, potassium and a host of antioxidants.
Hand harvested when ripe and naturally dried.
Nutrition Facts
| Serving Size: 4 tbsp. (33g) | Servings Per Container: 3 servings per container |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 110 | |
| Total Fat | 1.2g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrates | 20g | 7% |
| Dietary Fiber | 6g | 24% |
| Total Sugars | 7g | |
| Include s 0g Added Sugars | % | |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 5% |
| Iron | 0.75mg | 4% |
| Potassium | 300mg | 8% |
| Vitamin C | 4mg | 0% |
***Percent Daily Values are based on a 2,000 calorie diet
Warnings:Keep out of reach of children. See product label for more information.






Reviews
There are no reviews yet.