Adrenal Fatigue Fighter 60 Capsule
Product Description
Adrenal Fatigue Fighter is RidgeCrest Herbals’ product designed to support the adrenal glands.
Individual ingredients help support:
- Focus & positive mood
- Balanced cortisol levels
- Energy without stimulants
Suggested Usage: Adults and children age 12+, take 2 capsules daily.
Supplement Facts
| Serving Size: 2 Capsules | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin B1 (thiamin HCI) | 8 mg | 666% |
| Vitamin B2 (riboflavin) | 8 mg | 615% |
| Vitamin B3 (niacinamide) | 20 mg | 125% |
| Vitamin B6 (peridoxide HCI) | 8 mg | 470% |
| Vitamin B12 (methylcobalamin) | 8 mcg | 333% |
| Biotin | 400 mcg | 1333% |
| Vitamin B5 (pantothenic acid) | 200 mg | 4000% |
| Tonic Herbal Energy Complex (325 mg/cap): | ||
| Eleuthero root, Asian Ginseng root, Schisandra fruit, Suma root, Astragalus root, Notoginseng root, American Ginseng root | 650 mg | * |
| Mental Energy Support Complex: | ||
| L-Theanine | 200 mg | * |
| Taurine | 50 mg | * |
| Ayurvedic Herbal Stress Complex (82.5 mg/cap): | 165 mg | * |
| Ashwaghanda extract (7% withanolides), Sensoril Ashwagandha (Withania somnifera) root and leaf extract (10% withanolides), Holy Basil leaf extract (2% ursolic acid) | ||
| AvailaBlend Bioavailability Complex (5 mg/cap): | 10 mg | * |
| Sichuan Pepper, Ginger root, Black Pepper, Habanero Pepper | ||
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Vegetable cellulose (capsule), maltodextrin (from non-GMO corn), rice bran extract, silica
Does Not Contain:animal products, artificial colors, dairy, gluten, magnesium stearate, nuts, preservatives, sesame, soy, wheat, or yeast.






Reviews
There are no reviews yet.