Essential Flaxseed (Organic) 14 oz Ground
Spectrum Organic Ground Flaxseed is a perfect choice as a dietary fiber supplement to encourage proper digestion and regularity with all the added benefit of lignans
Ingredients
Organic cold milled flaxseeds.
Nutrition Facts
| Serving Size: 2 Tbsp | Servings Per Container: 28 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 80 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0 g | 3% |
| Trans Fat | 0 g | ** |
| Polyunsaturated Fat | 3.5 g | ** |
| Monounsaturated Fat | 1 g | ** |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 4 g | 16% |
| Sugars | <1 g | ** |
| Sodium | 5 mg | 2% |
| Protein | 3 g | |
| Magnesium | 50 mg | 13% |
| Omega-3 (alpha-linolenic acid ALA) | 2.7 g | 169% |
| Omega-6 (linoleic acid LA) | 0.8 g | ** |
| Omega-9 (Oleic Acid OA) | 1 g | ** |
| Lignans (SDG) | 98-266 mg | ** |
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings:Keep out of reach of children. See product label for more information.






Reviews
There are no reviews yet.