Organic Merrymints 1.5 oz Tin
Product Description
Refreshing cool, deliciously potent breath mints. Get Fresh!
Produced in small batches in our dedicated allergen-free facility.
Nutrition Facts
| Serving Size: 1 mint | Servings Per Container: 47 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 3 | |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0.75 g | <1% |
| Total Sugars | 0.75 g | <1% |
| Protein | 0 g | 0% |
| Fiber | 0 g | 0% |
| Vitamin D | 0 g | 0% |
| Calcium | 1 mg | <1% |
| Iron | 0 mg | 0% |
| Potassium | 3 mg | <1% |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Organic molasses granules, organic tapioca, organic peppermint essential oil






Reviews
There are no reviews yet.