FMB Feed My Brain for Children 60 Waffers
Product Description
Feed My Brain has been scientifically formulated to provide nutritional support to the brain during a child and young adults formative years to help optimize its function.
- Supports brain health and development
 - Promotes cognitive function
 - Our formula offers over 100 vitamins minerals probiotics enzymes and foods
 - The easy-to-take tablets offer a convenient way to give your kids the nutrients they need for healthy brain development
 
Suggested Usage: Children and youth age 4-17: take 2 wafers daily; children age 2-3: take 1 wafer daily
Supplement Facts
| Serving Size: 2 Wafers | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | 1 g | <1% | 
| Xylitol | 1 g | |
| Vitamin A (as Beta Carotene) | 19mcg RAE | 5% | 
| Vitamin C (from Calcium Ascorbate, Acerola Cherry fruit Extract) | 20 mg | 22% | 
| Vitamin D (as Cholecalciferol) | 2.5mcg | 13% | 
| Vitamin E (as Mixed Tocopherols) | 3.4mg | 23% | 
| Thiamin (Thiamin HCL) Vitamin B1 | 0.38 mg | 32% | 
| Riboflavin (Vitamin B2) | 0.43 mg | 33% | 
| Niacin (Niacinamide) | 5 mg | 31% | 
| Vitamin B6 (as Pyridoxine HCl) | 0.5 mg | 29% | 
| Folate (as 100mcg of Folic Acid) | 167 mcg DFE | 42% | 
| Vitamin B12 (as Methylcobalamin) | 1.5 mcg | 63% | 
| Biotin | 50 mcg | 167% | 
| Pantothenic Acid (as d-Calcium Pantothenate) | 6.8 mg | 136% | 
| Calcium (as Calcium Malate) | 12.5 mg | 1% | 
| Iron (as Ferrous Bisglycinate) | 1 mg | 6% | 
| Magnesium (as Magnesium Aspartate) | 6 mg | 1% | 
| Zinc (as Zinc Citrate) | 2 mg | 18% | 
| Selenium (as Selenium Glycinate) | 50 mcg | 91% | 
| Copper (as Copper Citrate) | 0.05 mg | 6% | 
| Manganese (as Manganese AAC) | 1 mg | 43% | 
| Chromium (as Chromium Picolinate) | 25 mcg | 71% | 
| Molybdenum (from Molybdenum Amino Acid Chelate) | 10 mcg | 22% | 
| Enzyme Blend 213mg | 213 mg | * | 
| Bromelain, Amylase, Protease, Cellulase, Lipase, Papain | ||
| FMB Food Blend | 49 mg | * | 
| cerola Cherry (Malpighia glabra) Fruit, Citrus Bioflavonoid 50%, lonic Trace Minerals, Grapefruit (Citrus paradisi) Fruit Powder, Grape (Vitis vinifera) Seed Extract, Grape (Vitis vinifera) Skin, Apple (Malus domestica) Fruit Powder, Apple (Malus domestica) Fruit Pectin, Papaya Leaf, Citrus Bioflavonoid 10%, Cranberry (Vaccinium macrocarpon) Fruit, Rose (Rosa canina) Hips, Beet (Beta vulgaris) Root, Spinach (Spinacia oleracea) Leaf, Spirulina (Arthrospira platensis), Rice (Oryza sativa) Seed Flour, Atlantic Kelp (Laminaria digitata) | ||
| L. acidophilus (LA-14) 860 Million CFUs | 4.3 mg | * | 
| Inositol | 1.7 mg | * | 
| Boron (as Boron AAC) | 1 mg | * | 
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Natural flavors blend, malodextrin, microcrystalline cellulose, stearic acid, steviol glycosides, magnesium stearate, hypromellose, silica, citric acid, potassium citrate.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.